<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Think Pieces &#8211; Global Mortgage Group</title>
	<atom:link href="https://www.gmg.asia/category/think-pieces/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gmg.asia</link>
	<description></description>
	<lastBuildDate>Tue, 16 Jun 2026 08:14:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.11</generator>

<image>
	<url>https://www.gmg.asia/wp-content/uploads/2021/03/favicon.png</url>
	<title>Think Pieces &#8211; Global Mortgage Group</title>
	<link>https://www.gmg.asia</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Is a Special Situations Loan? A Corporate Finance Guide for Asia Pacific Business Owners</title>
		<link>https://www.gmg.asia/what-is-a-special-situations-loan-asia-pacific/</link>
		
		<dc:creator><![CDATA[Donald Klip]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 08:14:36 +0000</pubDate>
				<category><![CDATA[Deal Types Decoded]]></category>
		<category><![CDATA[Debt Desk]]></category>
		<category><![CDATA[Private Credit]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12792</guid>

					<description><![CDATA[Learn how special situations loans help Asia Pacific businesses secure funding for complex, time-sensitive, and non-standard transactions.]]></description>
		
		
		
			</item>
		<item>
		<title>Alternative Corporate Finance in Asia Pacific: Every Option Your Bank Doesn&#8217;t Tell You About</title>
		<link>https://www.gmg.asia/alternative-corporate-finance-asia-pacific/</link>
		
		<dc:creator><![CDATA[Donald Klip]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 05:52:33 +0000</pubDate>
				<category><![CDATA[Corporate Lending Gap]]></category>
		<category><![CDATA[Debt Desk]]></category>
		<category><![CDATA[Private Credit]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12788</guid>

					<description><![CDATA[Discover private credit, asset-based lending, mezzanine finance, and other non-bank funding options for Asia Pacific businesses.]]></description>
		
		
		
			</item>
		<item>
		<title>Private Credit for Operating Companies in Asia Pacific: A Plain-English Guide for CFOs and Business Owners</title>
		<link>https://www.gmg.asia/private-credit-operating-companies-asia-pacific-guide/</link>
		
		<dc:creator><![CDATA[Donald Klip]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 05:41:12 +0000</pubDate>
				<category><![CDATA[Corporate Lending Gap]]></category>
		<category><![CDATA[Debt Desk]]></category>
		<category><![CDATA[Private Credit]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12779</guid>

					<description><![CDATA[Learn how private credit works, what affects pricing, collateral requirements, and how Asia Pacific businesses can access non-bank financing.]]></description>
		
		
		
			</item>
		<item>
		<title>The Japanese Investor&#8217;s Guide to U.S. Real Estate: Escaping Near-Zero Yields With a DSCR Mortgage</title>
		<link>https://www.gmg.asia/japanese-investor-us-real-estate-dscr-loan-guide-2026/</link>
		
		<dc:creator><![CDATA[Robert Chadwick]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 05:34:45 +0000</pubDate>
				<category><![CDATA[Foreign Nationals]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12773</guid>

					<description><![CDATA[Discover how Japanese investors can diversify into U.S. real estate with DSCR loans, higher yields, USD income, and top investment markets.]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Real Estate and the USD Safe Haven: Why Currency Diversification Makes U.S. Property Non-Negotiable for Global Investors</title>
		<link>https://www.gmg.asia/us-real-estate-currency-diversification-usd-safe-haven-guide-2026/</link>
		
		<dc:creator><![CDATA[Robert Chadwick]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 01:30:06 +0000</pubDate>
				<category><![CDATA[Think Pieces]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12769</guid>

					<description><![CDATA[Learn how U.S. real estate helps global investors diversify currency risk, build USD wealth, and create income with DSCR financing.]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Real Estate Short-Term Rental Strategy for International Investors: Airbnb, DSCR, and the Income Maximization Playbook</title>
		<link>https://www.gmg.asia/airbnb-dscr-loan-short-term-rental-investment-guide-2026/</link>
		
		<dc:creator><![CDATA[Robert Chadwick]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 01:17:20 +0000</pubDate>
				<category><![CDATA[Foreign Nationals]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12765</guid>

					<description><![CDATA[Learn how international investors use Airbnb and DSCR loans to maximize U.S. real estate returns with top STR markets and financing strategies.]]></description>
		
		
		
			</item>
		<item>
		<title>Why Banks Across Asia Pacific Are Tightening Corporate Lending: A Country-by-Country Breakdown</title>
		<link>https://www.gmg.asia/asia-pacific-corporate-lending-country-by-country-analysis/</link>
		
		<dc:creator><![CDATA[Donald Klip]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 09:18:36 +0000</pubDate>
				<category><![CDATA[Corporate Lending Gap]]></category>
		<category><![CDATA[Debt Desk]]></category>
		<category><![CDATA[Private Credit]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12756</guid>

					<description><![CDATA[Explore why banks across Asia Pacific are tightening corporate lending and how private credit is becoming a key funding alternative.]]></description>
		
		
		
			</item>
		<item>
		<title>The $10M–$100M Corporate Lending Blind Spot: Why Mid-Market Companies Fall Between Every Lender’s Criteria</title>
		<link>https://www.gmg.asia/10m-100m-corporate-lending-blind-spot-asia-pacific/</link>
		
		<dc:creator><![CDATA[Donald Klip]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 07:48:16 +0000</pubDate>
				<category><![CDATA[Corporate Lending Gap]]></category>
		<category><![CDATA[Debt Desk]]></category>
		<category><![CDATA[Private Credit]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12751</guid>

					<description><![CDATA[Profitable mid-market companies often fall between bank and institutional lending criteria. Discover how private credit fills the $10M–$100M gap.]]></description>
		
		
		
			</item>
		<item>
		<title>Corporate Credit Is Tightening Across Asia Pacific — Private Credit Is Filling the Gap</title>
		<link>https://www.gmg.asia/corporate-lending-gap-asia-pacific-private-credit/</link>
		
		<dc:creator><![CDATA[Donald Klip]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 07:09:41 +0000</pubDate>
				<category><![CDATA[Corporate Lending Gap]]></category>
		<category><![CDATA[Debt Desk]]></category>
		<category><![CDATA[Private Credit]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12743</guid>

					<description><![CDATA[Banks are pulling back from $10M–$100M corporate lending across Asia Pacific, creating a financing gap increasingly filled by private credit.]]></description>
		
		
		
			</item>
		<item>
		<title>The Indian and South Asian Investor&#8217;s Complete Guide to U.S. Real Estate: NRI, OCI, and Resident Indian Strategies</title>
		<link>https://www.gmg.asia/nri-oci-indian-investor-us-real-estate-guide-2026/</link>
		
		<dc:creator><![CDATA[Robert Chadwick]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 04:12:49 +0000</pubDate>
				<category><![CDATA[Foreign Nationals]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12729</guid>

					<description><![CDATA[Discover how NRIs, OCI holders, and Indian investors can build wealth through U.S. real estate. Learn about RBI LRS, DSCR loans, and top markets.]]></description>
		
		
		
			</item>
	</channel>
</rss>
