<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Donald Klip &#8211; Global Mortgage Group</title>
	<atom:link href="https://www.gmg.asia/author/donald-klip/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gmg.asia</link>
	<description></description>
	<lastBuildDate>Tue, 09 Jun 2026 04:33:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.11</generator>

<image>
	<url>https://www.gmg.asia/wp-content/uploads/2021/03/favicon.png</url>
	<title>Donald Klip &#8211; Global Mortgage Group</title>
	<link>https://www.gmg.asia</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UNLOCKED IN AUSTRALIA: Your Australian Property Equity Is Sitting in the Wrong Cycle. Here Is How to Move It.</title>
		<link>https://www.gmg.asia/australian-property-equity-global-rate-divergence/</link>
		
		<dc:creator><![CDATA[Donald Klip]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 04:33:54 +0000</pubDate>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<category><![CDATA[Unlocked in Australia]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12661</guid>

					<description><![CDATA[Global rate divergence creates a capital window. Deploy your Australian property equity into offshore assets through GMG bridge financing — without selling.]]></description>
		
		
		
			</item>
		<item>
		<title>UNLOCKED IN AUSTRALIA: The Australian Property Wealth Ladder — How to Move Up Without Selling Down</title>
		<link>https://www.gmg.asia/australian-property-wealth-ladder-equity-release-strategy/</link>
		
		<dc:creator><![CDATA[Donald Klip]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 01:09:00 +0000</pubDate>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<category><![CDATA[Unlocked in Australia]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12655</guid>

					<description><![CDATA[Build a portfolio without selling. GMG bridge financing enables equity recycling, stand-alone security structures, and fast acquisition up the property ladder.]]></description>
		
		
		
			</item>
		<item>
		<title>UNLOCKED IN AUSTRALIA: Equity Release and Bridge Financing for UK and European Australian Property Owners</title>
		<link>https://www.gmg.asia/uk-european-owners-australian-equity-release-guide/</link>
		
		<dc:creator><![CDATA[Donald Klip]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 01:04:00 +0000</pubDate>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Nationality]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<category><![CDATA[Unlocked in Australia]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12651</guid>

					<description><![CDATA[British-Australians and European owners access Australian equity despite GBP income shading and non-resident status. GMG lends on asset value — not postcode.]]></description>
		
		
		
			</item>
		<item>
		<title>UNLOCKED IN AUSTRALIA: Equity Release and Bridge Financing for Hong Kong and China-Based Australian Property Owners</title>
		<link>https://www.gmg.asia/hk-china-australian-equity-release-bridging/</link>
		
		<dc:creator><![CDATA[Donald Klip]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 07:44:24 +0000</pubDate>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Nationality]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<category><![CDATA[Unlocked in Australia]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12630</guid>

					<description><![CDATA[Hong Kong and Chinese owners of Australian property face income shading and offshore complexity. GMG navigates both to release your equity efficiently.]]></description>
		
		
		
			</item>
		<item>
		<title>UNLOCKED IN AUSTRALIA: The Complete Equity Release and Bridging Finance Guide for Singapore-Based Australian Property Owners</title>
		<link>https://www.gmg.asia/singapore-expat-equity-release-australian-property/</link>
		
		<dc:creator><![CDATA[Donald Klip]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 06:41:44 +0000</pubDate>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Nationality]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<category><![CDATA[Unlocked in Australia]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12607</guid>

					<description><![CDATA[Singapore-based Australians face SGD income shading and non-resident barriers. GMG releases equity from your Australian property based on asset value alone.]]></description>
		
		
		
			</item>
		<item>
		<title>UNLOCKED IN AUSTRALIA: The Upsizer in a Fast Market — How to Buy Before You Sell Without Losing the Property You Want</title>
		<link>https://www.gmg.asia/buy-before-you-sell-australian-bridging-loan-guide/</link>
		
		<dc:creator><![CDATA[Donald Klip]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 07:29:36 +0000</pubDate>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Borrower Profile]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<category><![CDATA[Unlocked in Australia]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12590</guid>

					<description><![CDATA[Don't lose the property you want waiting for yours to sell. GMG bridging loans let Australian upsizers buy unconditionally and sell at the right price.]]></description>
		
		
		
			</item>
		<item>
		<title>UNLOCKED IN BYRON BAY AND AUSTRALIA&#8217;S PRESTIGE REGIONAL MARKETS: Equity Release for the COVID-Era Windfall</title>
		<link>https://www.gmg.asia/byron-bay-regional-equity-release/</link>
		
		<dc:creator><![CDATA[Donald Klip]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 06:24:27 +0000</pubDate>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bridge Financing]]></category>
		<category><![CDATA[City Guide]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<category><![CDATA[Unlocked in Australia]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12586</guid>

					<description><![CDATA[Byron Bay, Noosa, and the Mornington Peninsula delivered extraordinary gains. GMG helps lifestyle property owners unlock that equity through bridge financing.]]></description>
		
		
		
			</item>
		<item>
		<title>UNLOCKED IN AUSTRALIA: The Australian Business Owner — Unlocking Property Equity for Working Capital Without Touching Your Business Banking</title>
		<link>https://www.gmg.asia/business-owner-equity-release-property-secured-capital/</link>
		
		<dc:creator><![CDATA[Donald Klip]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 05:31:17 +0000</pubDate>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Borrower Profile]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<category><![CDATA[Unlocked in Australia]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12582</guid>

					<description><![CDATA[Access working capital from your Australian property without touching your business bank. GMG bridge financing is fast, discreet, and assessed on asset value.]]></description>
		
		
		
			</item>
		<item>
		<title>UNLOCKED IN AUSTRALIA: The Australian Property Investor — Using One Property&#8217;s Equity to Fund the Next Acquisition </title>
		<link>https://www.gmg.asia/property-investor-equity-release-australia/</link>
		
		<dc:creator><![CDATA[Donald Klip]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 05:21:45 +0000</pubDate>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Borrower Profile]]></category>
		<category><![CDATA[Bridge Financing]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<category><![CDATA[Unlocked in Australia]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12578</guid>

					<description><![CDATA[The most powerful mechanism in Australian property wealth creation is not timing the market or picking the right suburb. It is compounding, using the equity accumulated in existing properties as the capital base for acquiring the next asset, then repeating. This is the equity ladder, and bridging loans and equity release facilities are the mechanism&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Hard Money Lending, Bridging Loans, Equity Release &#038; Private Mortgages: Different Names, Same Financing Solution</title>
		<link>https://www.gmg.asia/hard-money-lending/</link>
		
		<dc:creator><![CDATA[Donald Klip]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 04:48:30 +0000</pubDate>
				<category><![CDATA[Bridge Financing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Think Pieces]]></category>
		<guid isPermaLink="false">https://www.gmg.asia/?p=12571</guid>

					<description><![CDATA[Confused by hard money loans, bridging finance, equity release, and private mortgages? Learn how these asset-backed financing solutions work and when investors use them.]]></description>
		
		
		
			</item>
	</channel>
</rss>
